Single Counterbalance Valves
VBCL - SINGLE COUNTERBALANCE VALVE FOR OPEN CENTER
Symbol | Code | Max. Flow (L/min.) | Adjust. Range (bar) | Max. Pressure (bar) | Port Sizes | Pilot Rotation |
---|---|---|---|---|---|---|
![]() | VBCL1402S | 30 | 60-350 | 350 | 1/4" BSPP | 1:4.25 |
VBCL3802S | 40 | 60-350 | 350 | 3/8" BSPP | 1:4.25 | |
VBCL1202S | 60 | 60-350 | 350 | 1/2" BSPP | 1:4.25 | |
VBCL3402S | 120 | 60-350 | 350 | 3/4" BSPP | 1:6.2 |
VBCB - BOLT-FITTING SINGLE COUNTERBALANCE VALVES
Symbol | Code | Max. Flow (L/min.) | Adjust. Range (bar) | Max. Pressure (bar) | Port Sizes | Pilot Rotation |
---|---|---|---|---|---|---|
![]() | VBCB3801S | 40 | 30-210 | 350 | 3/8" BSPP | 1:4.25 |
VBCB3802S | 40 | 60-350 | 350 | 3/8" BSPP | 1:4.25 |
VBLH - SINGLE COUNTERBALANCE VALVE FOR OPEN CENTER – SINGEL FLANGED VERSION
Symbol | Code | Max. Flow (L/min.) | Adjust. Range (bar) | Max. Pressure (bar) | Port Sizes | Pilot Rotation |
---|---|---|---|---|---|---|
![]() | VBLH3801S | 40 | 30-210 | 350 | 3/8" BSPP | 1:4.25 |
VBLH3802S | 40 | 60-350 | 350 | 3/8" BSPP | 1:4.25 | |
VBLH1201S | 60 | 30-210 | 350 | 1/2 " BSPP | 1:4.25 | |
VBLH1202S | 60 | 60-350 | 350 | 1/2 " BSPP | 1:4.25 |
VBCD SE - SINGLE COUNTERBALANCE VALVE FOR OPEN CENTER
Symbol | Code | Max. Flow (L/min.) | Adjust. Range (bar) | Max. Pressure (bar) | Port Sizes | Pilot Rotation |
---|---|---|---|---|---|---|
![]() | VBCD 3/8” SE / V0390 | 35 | 60 – 350 | 350 | 3/8" BSPP | 1:1.3 |
VBCD 1/2” SE / V0410 | 50 | 60 – 350 | 350 | 1/2" BSPP | 1:1.3 | |
VBCD 3/4” SE / V0411 | 105 | 60 – 350 | 350 | 3/4 " BSPP | 1:1.3 |
VBCD SE A - SINGLE COUNTERBALANCE VALVE FOR OPEN CENTER – TYPE A
Symbol | Code | Max. Flow (L/min.) | Adjust. Range (bar) | Max. Pressure (bar) | Port Sizes | Pilot Rotation |
---|---|---|---|---|---|---|
![]() | VBCD 1/4” SE/A / V0382 | 20 | 60 – 350 | 350 | 1/4 " BSPP | 1: 4.5 |
VBCD 3/8“ SE/A / V092 | 40 | 60 – 350 | 350 | 3/8 " BSPP | 1: 4.5 | |
VBCD 1/2” SE/A / V0412 | 60 | 60 – 350 | 350 | 1/2 " BSPP | 1: 4.5 | |
VBCD 3/4” SE/A / V0419 | 95 | 60 – 350 | 350 | 3/4 " BSPP | 1: 4.5 | |
VBCD 1” SE/A / V017 | 160 | 60 – 350 | 350 | 1 " BSPP | 1: 4.5 |
VBCD DE 3 VIE - SINGLE COUNTERBALANCE VALVE FOR OPEN CENTER - 3 WAYS
Symbol | Code | Max. Flow (L/min.) | Adjust. Range (bar) | Max. Pressure (bar) | Port Sizes | Pilot Rotation |
---|---|---|---|---|---|---|
![]() | VBCD 3/8” SE 3 VIE / V0394 | 40 | 60 – 350 | 350 | 3/8 " BSPP | 1: 4.5 |
VBCD 1/2“ SE 3 VIE / V0414 | 60 | 60 – 350 | 350 | 1/2 " BSPP | 1: 4.5 |
VBCD SE FLV - SINGLE COUNTERBALANCE VALVE FOR OPEN CENTER - FIXING BY SCREW
Symbol | Code | Max. Flow (L/min.) | Adjust. Range (bar) | Max. Pressure (bar) | Port Sizes | Pilot Rotation |
---|---|---|---|---|---|---|
![]() | VBCD 3/8” SE/A FLV / V0392 | 40 | 60 – 350 | 350 | 3/8 " BSPP | 1: 4.5 |
VBCD 1/2“ SE/A FLV / V0412 | 60 | 60 – 350 | 350 | 1/2 " BSPP | 1: 4.5 |
VBCD SE FL - SINGLE COUNTERBALANCE VALVE FOR OPEN CENTER - FLANGEABLE
Symbol | Code | Max. Flow (L/min.) | Adjust. Range (bar) | Max. Pressure (bar) | Port Sizes | Pilot Rotation |
---|---|---|---|---|---|---|
![]() | VBCD 3/8” SE/FL/ V0400 | 40 | 60 – 350 | 350 | 3/8 " BSPP | 1: 4.5 |
VBCD 1/2“ SE/FL / V0402 | 60 | 60 – 350 | 350 | 1/2 " BSPP | 1: 4.5 |