2 Ways Flow Dividers
Main technical data: |
---|
|
DRF Flow Divider
Symbol | Code | Max. Flow (L/min.) | Max. Pressure (bar) | P - Ports | A-B Ports |
---|---|---|---|---|---|
![]() | DRF101380 | 2-5 | 250 | 3/8" BSPP | 3/8" BSPP |
DRF102380 | 3-10 | 250 | 3/8" BSPP | 3/8" BSPP | |
DRF103380 | 7-20 | 250 | 3/8" BSPP | 3/8" BSPP | |
DRF104380 | 15-40 | 250 | 3/8" BSPP | 3/8" BSPP | |
DRF101120 | 2-5 | 250 | 1/2" BSPP | 1/2" BSPP | |
DRF102120 | 3-10 | 250 | 1/2" BSPP | 1/2" BSPP | |
DRF103120 | 7-20 | 250 | 1/2" BSPP | 1/2" BSPP | |
DRF104120 | 15-40 | 250 | 1/2" BSPP | 1/2" BSPP |
DFL Flow Divider
Symbol | Code | Max. Flow (L/min.) | Max. Pressure (bar) | P - Ports | A-B Ports |
---|---|---|---|---|---|
![]() | DFL 1-3 / V1020 | 1-3 | 250 | 3/8" BSPP | 3/8" BSPP |
DFL 3-6 / V1021 | 3-6 | 250 | 3/8" BSPP | 3/8" BSPP | |
DFL 6 - 10 / V1022 | 6-10 | 250 | 3/8" BSPP | 3/8" BSPP | |
DFL 10 - 20 / V1023 | 10-20 | 250 | 3/8" BSPP | 3/8" BSPP | |
DFL 20 - 32 / V1024 | 20-32 | 250 | 3/8" BSPP | 3/8" BSPP | |
DFL 25 - 40 / V1025 | 25-40 | 250 | 1/2" BSPP | 3/8" BSPP | |
DFL 40 - 60 / V1026 | 40-60 | 250 | 1/2" BSPP | 3/8" BSPP | |
DFL 60 - 80 / V1027 | 60-80 | 250 | 1/2" BSPP | 3/8" BSPP | |
DFL 80 - 100 / V1028 | 80-100 | 250 | 3/4" BSPP | 1/2" BSPP | |
DFL 100 - 120 / V1029 | 100-120 | 250 | 1" BSPP | 3/4" BSPP | |
DFL 120 - 150 / V1030 | 120-150 | 250 | 1" BSPP | 3/4" BSPP |
V-EQ Flow Divider
Symbol | Code | Max. Flow (L/min.) | Max. Pressure (bar) | P - Ports | A-B Ports |
---|---|---|---|---|---|
![]() | V-EQ 8 / V1001 | 1-3 | 250 | 3/8" BSPP | 3/8" BSPP |
V-EQ 10 / V1000 | 3-6 | 250 | 3/8" BSPP | 3/8" BSPP | |
V-EQ 15 / V1002 | 6-10 | 250 | 3/8" BSPP | 3/8" BSPP | |
V-EQ 20 / V1003 | 10-20 | 250 | 3/8" BSPP | 3/8" BSPP | |
V-EQ 22 / V1004 | 20-32 | 250 | 3/8" BSPP | 3/8" BSPP | |
V-EQ 25 / V1005 | 25-40 | 250 | 1/2" BSPP | 3/8" BSPP | |
V-EQ 30 / V1006 | 40-60 | 250 | 1/2" BSPP | 3/8" BSPP | |
V-EQ 50 / V1007 | 60-80 | 250 | 1/2" BSPP | 3/8" BSPP |
VDFR Flow Divider
Symbol | Code | Max. Flow (L/min.) | Max. Pressure (bar) | P - Ports | A-B Ports |
---|---|---|---|---|---|
![]() | VDFR 38-12 | 4-12 | 210 / 350 | 3/8" BSPP | 3/8" BSPP |
VDFR 38-24 | 12-24 | 210 / 350 | 3/8" BSPP | 3/8" BSPP | |
VDFR 38-40 | 24-38 | 210 / 350 | 3/8" BSPP | 3/8" BSPP | |
VDFR 12-12 | 6,5-12 | 210 / 350 | 1/2" BSPP | 3/8" BSPP | |
VDFR 12-24 | 13-23 | 210 / 350 | 1/2" BSPP | 3/8" BSPP | |
VDFR 12-40 | 24-40 | 210 / 350 | 1/2" BSPP | 3/8" BSPP | |
VDFR 34-65 | 34-65 | 210 / 350 | 3/4" BSPP | 1/2" BSPP | |
VDFR 34-90 | 40-90 | 210 / 350 | 3/4" BSPP | 1/2" BSPP | |
VDFR 100-150 | 90-150 | 210 / 350 | 1" BSPP | 3/4" BSPP | |
VDFR 114-250 | 200-250 | 210 / 350 | 1 1/4" BSPP | 1" BSPP |