Oleoweb VMDR – Direct Acting Pressure Relief Valves
Main technical data: |
---|
|
VMDR1 – Direct Acting Pressure Relief Valves
Symbol | Code | Max. Flow (L/min.) | Adjust. Range (bar) | Max. Pressure (bar) | Port Sizes |
---|---|---|---|---|---|
![]() | VMDR1140C1 | 20 | 10-40 | 350 | 1/4" BSPP |
VMDR1140C2 | 20 | 20-110 | 350 | 1/4" BSPP | |
VMDR1140C3 | 20 | 30-210 | 350 | 1/4" BSPP | |
VMDR1140C4 | 20 | 40-350 | 350 | 1/4" BSPP | |
VMDR1380C1 | 20 | 10-40 | 350 | 3/8" BSPP | |
VMDR1380C2 | 20 | 20-110 | 350 | 3/8" BSPP | |
VMDR1380C3 | 20 | 30-210 | 350 | 3/8" BSPP | |
VMDR1380C4 | 20 | 40-350 | 350 | 3/8" BSPP |
VMDR10 – Direct Acting Pressure Relief Valves
Symbol | Code | Max. Flow (L/min.) | Adjust. Range (bar) | Max. Pressure (bar) | Port Sizes |
---|---|---|---|---|---|
![]() | VMDR10140C1 | 20 | 10-40 | 350 | 1/4" BSPP |
VMDR10140C2 | 20 | 20-110 | 350 | 1/4" BSPP | |
VMDR10140C3 | 20 | 30-210 | 350 | 1/4" BSPP | |
VMDR10140C4 | 20 | 40-350 | 350 | 1/4" BSPP | |
VMDR10380C1 | 20 | 10-40 | 350 | 3/8" BSPP | |
VMDR10380C2 | 20 | 20-110 | 350 | 3/8" BSPP | |
VMDR10380C3 | 20 | 30-210 | 350 | 3/8" BSPP | |
VMDR10380C4 | 20 | 40-350 | 350 | 3/8" BSPP |
VMDR40 – Direct Acting Pressure Relief Valves
Symbol | Code | Max. Flow (L/min.) | Adjust. Range (bar) | Max. Pressure (bar) | Port Sizes |
---|---|---|---|---|---|
![]() | VMDR40380C1 | 40 | 10-90 | 350 | 3/8" BSPP |
VMDR40380C2 | 40 | 20-210 | 350 | 3/8" BSPP | |
VMDR40380C3 | 40 | 70-350 | 350 | 3/8" BSPP | |
VMDR40120C1 | 40 | 10-90 | 350 | 1/2" BSPP | |
VMDR40120C2 | 40 | 20-210 | 350 | 1/2" BSPP | |
VMDR40120C3 | 40 | 70-350 | 350 | 1/2" BSPP |
VMDR90 – Direct Acting Pressure Relief Valves
Symbol | Code | Max. Flow (L/min.) | Adjust. Range (bar) | Max. Pressure (bar) | Port Sizes |
---|---|---|---|---|---|
![]() | VMDR90120C1 | 80 | 10-90 | 350 | 1/2" BSPP |
VMDR90120C2 | 80 | 20-210 | 350 | 1/2" BSPP | |
VMDR90120C3 | 80 | 70-350 | 350 | 1/2" BSPP | |
VMDR90340C1 | 80 | 10-90 | 350 | 3/4" BSPP | |
VMDR90340C2 | 80 | 20-210 | 350 | 3/4" BSPP | |
VMDR90340C3 | 80 | 70-350 | 350 | 3/4" BSPP |
VMDR120 – Direct Acting Pressure Relief Valves
Symbol | Code | Max. Flow (L/min.) | Adjust. Range (bar) | Max. Pressure (bar) | Port Sizes |
---|---|---|---|---|---|
![]() | VMDR120340C1 | 120 | 10-90 | 350 | 3/4" BSPP |
VMDR120340C2 | 120 | 20-210 | 350 | 3/4" BSPP | |
VMDR120340C3 | 120 | 70-350 | 350 | 3/4" BSPP | |
VMDR120100C1 | 120 | 10-90 | 350 | 1" BSPP | |
VMDR120100C2 | 120 | 20-210 | 350 | 1" BSPP | |
VMDR120100C3 | 120 | 70-350 | 350 | 1" BSPP |