Check Valves – Double Acting Pilot
VRDE – Double Acting Pilot Check Valves
Symbol | Code | Max. Flow (L/min.) | Max. Pressure (bar) | Port Sizes |
---|---|---|---|---|
![]() | VRDE140 | 15 | 350 | 1/4" BSPP |
VRDE380 | 35 | 350 | 3/8" BSPP | |
VRDE120 | 45 | 350 | 1/2" BSPP | |
VRDE340 | 70 | 350 | 3/4" BSPP |
VRDL - Double Acting Pilot Check Valves
Symbol | Code | Max. Flow (L/min.) | Max. Pressure (bar) | Port Sizes |
---|---|---|---|---|
![]() | VRDL140N | 35 | 350 | 1/4" BSPP |
VRDL380N | 35 | 350 | 3/8" BSPP | |
VRDL120N | 60 | 350 | 1/2" BSPP |
VRDF - Double Acting Pilot Check Valves
Symbol | Code | Max. Flow (L/min.) | Max. Pressure (bar) | Port Sizes |
---|---|---|---|---|
![]() | VRDF3801132 | 35 | 350 | 3/8" BSPP |
VRDF3801632 | 35 | 350 | 3/8" BSPP | |
VRDF1201132 | 50 | 350 | 3/8" BSPP | |
VRDF1201632 | 50 | 350 | 3/8" BSPP |