Check Valves – Singel Acting Pilot
VRSE - Singel Acting Pilot Check Valves
| Symbol | Code | Max. Flow (L/min.) | Max. Pressure (bar) | Port Sizes |
|---|---|---|---|---|
" width="208" height="209" class="alignnone size-full wp-image-2344" /> | VRSE140 | 15 | 350 | 1/4" BSPP |
| VRSE380 | 35 | 350 | 3/8" BSPP | |
| VRSE120 | 45 | 350 | 1/2" BSPP | |
| VRSE340 | 70 | 350 | 3/4" BSPP |
VRPE - Singel Acting Pilot Check Valves
| Symbol | Code | Max. Flow (L/min.) | Max. Pressure (bar) | Port Sizes |
|---|---|---|---|---|
" width="135" height="236" class="alignnone size-full wp-image-2341" /> | VRPE140 | 25 | 350 | 1/4" BSPP |
| VRPE380 | 40 | 350 | 3/8" BSPP | |
| VRPE120 | 60 | 350 | 1/2" BSPP | |
| VRPE340 | 100 | 300 | 3/4" BSPP | |
| VRPE100 | 150 | 300 | 1" BSPP |
VRP - Singel Acting Pilot Check Valves
| Symbol | Code | Max. Flow (L/min.) | Max. Pressure (bar) | Port Sizes |
|---|---|---|---|---|
" width="217" height="216" class="alignnone size-full wp-image-2338" /> | VRP380 | 35 | 350 | 3/8" BSPP |
| VRP120 | 50 | 350 | 1/2" BSPP |

EN
RU
FI
" width="208" height="209" class="alignnone size-full wp-image-2344" />
" width="135" height="236" class="alignnone size-full wp-image-2341" />
" width="217" height="216" class="alignnone size-full wp-image-2338" />