In-Line Check Valves
VUR-BSPP Check Valves
Symbol | Code | Max. Flow (L/min.) | Max. Pressure (bar) | Port Sizes |
---|---|---|---|---|
VUR180SF1 | 5 | 400 | 1/8" BSPP | |
VUR140SF1 | 15 | 400 | 1/4" BSPP | |
VUR380SF1 | 30 | 400 | 3/8" BSPP | |
VUR120SF1 | 50 | 400 | 1/2" BSPP | |
VUR180SP1 | 5 | 400 | 1/8" BSPP | |
VUR140SP1 | 15 | 400 | 1/4" BSPP | |
VUR380SP1 | 30 | 400 | 3/8" BSPP | |
VUR120SP1 | 50 | 400 | 1/2" BSPP | |
VUR340SP1 | 90 | 400 | 3/4" BSPP | |
VUR100SP1 | 150 | 350 | 1" BSPP | |
VUR114SP1 | 200 | 350 | 1 1/4" BSPP | |
VUR112SP1 | 300 | 350 | 1 1/2" BSPP | |
VUR200SP1 | 400 | 250 | 2" BSPP |
VUN-BSPP Check Valves
Symbol | Code | Max. Flow (L/min.) | Max. Pressure (bar) | Port Sizes |
---|---|---|---|---|
VUN140SF1 | 15 | 400 | 1/4" BSPP | |
VUN380SF1 | 30 | 400 | 3/8" BSPP | |
VUN120SF1 | 50 | 400 | 1/2" BSPP | |
VUN140SP1 | 15 | 400 | 1/4" BSPP | |
VUN380SP1 | 30 | 400 | 3/8" BSPP | |
VUN120SP1 | 50 | 400 | 1/2" BSPP | |
VUN340SP1 | 90 | 400 | 3/4" BSPP | |
VUN100SP1 | 150 | 350 | 1" BSPP |
VMF-BSPP Check Valves
Symbol | Code | Max. Flow (L/min.) | Max. Pressure (bar) | Port Sizes |
---|---|---|---|---|
VMF140SF1 | 15 | 400 | 1/4" BSPP | |
VMF380SF1 | 30 | 400 | 3/8" BSPP | |
VMF120SF1 | 50 | 400 | 1/2" BSPP | |
VMF140SP1 | 15 | 400 | 1/4" BSPP | |
VMF380SP1 | 30 | 400 | 3/8" BSPP | |
VMF120SP1 | 50 | 400 | 1/2" BSPP | |
VMF340SP1 | 90 | 400 | 3/4" BSPP | |
VMF100SP1 | 150 | 350 | 1" BSPP |