AFR - Section Filtres
Series AFR – the series to be installed on return and suction lines; the range includes four different sizes with nominal flow rates up to 180 L/min.
Main Technical Data:
- Maximum nominal flow: 200 L/min.
- Maximum pressure: 15 bar
Product Codes of AFR Filters:
| Complete Filter | Max. Flow (L/min.) | Filration (um.) | Port Sizes | Replacement Elements | |
| Section | Return | ||||
| AFR30C10N | 5 | 16 | 10 | 1/2" BSP | CR091C10R |
| AFR30C25N | 8 | 20 | 25 | 1/2" BSP | CR091C25R |
| AFR60C10N | 15 | 49 | 10 | 3/4" BSP | CR111C10R |
| AFR60C25N | 25 | 65 | 25 | 3/4" BSP | CR111C25R |
| AFR100C10N | 22 | 85 | 10 | 1" BSP | CR112C10R |
| AFR100C25N | 41 | 110 | 25 | 1" BSP | CR112C25R |
| AFR180C10N | 53 | 150 | 10 | 1 1/4" BSP | CR171C10R |
| AFR180C25N | 60 | 189 | 25 | 1 1/4" BSP | CR171C25R |

EN
RU
FI