Z80 - MONOBLOCK CONTROL VALVES - SOLENOID CONTROL
Main Technical Data:
- Nominal Flow Rate 80 l/min
- Monimal Working Pressure 200 Bar
- Max. Working Pressure 250 Bar
- Tank Port Pressure 50 Bar Max
- Ports P, A,B – 1/2″ BSPP
- Ports T – 3/4″ BSPP
- 1 – 6 Spools available
- See Data Sheet for Valve Options
Monoblock Soleinoid Control Valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
Code | Sections NO. | Coils VDC | Max. Flow (L/min.) | Port Sizes | Max. Pressure (Bar.) | Tank Pressure (Bar.) | |||
P | A | B | T | ||||||
1Z80 A ES3 | 1 | 12 / 24 | 80 | 1/2” – 1/2” – 1/2" – 3/4" | 250 | 50 | |||
02Z80 AA ES3 | 2 | 12 / 24 | 80 | 250 | 50 | ||||
03Z80 AAA ES3 | 3 | 12 / 24 | 80 | 250 | 50 | ||||
04Z80 AAAA ES3 | 4 | 12 / 24 | 80 | 250 | 50 | ||||
05Z80 AAAAA ES3 | 5 | 12 / 24 | 80 | 250 | 50 | ||||
06Z80 AAAAAA ES3 | 6 | 12 / 24 | 80 | 250 | 50 |
[WPSM_AC id=29]