P80 - MONOBLOCK DIRECTIONAL CONTROL VALVES
Main Technical Data:
- Nominal Flow Rate 80 l/min
- Monimal Working Pressure 250 Bar
- Max. Working Pressure 300 Bar
- Tank Port Pressure 50 Bar Max
- Ports P-A-B 1/2″ BSPP
- Ports T-N 3/4″ BSPP
- 1 – 6 Spools available
- See Data Sheet for Valve Options
| Monobloc Directional Control Valves | ||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Sections NO. | Max. Flow (L/min.) | Port Sizes | Max. Pressure (Bar.) | Tank Pressure (Bar.) | |||
| P | A - B | T | N | |||||
| 1P80 1 A1 GKZ1 | 1 | 80 | 1/2” – 1/2” – 3/4" – 3/4" | 250 | 50 | |||
| 2P80 1 A1 A1 GKZ1 | 2 | 80 | 250 | 50 | ||||
| 3P80 1 A1 A1 A1 GKZ1 | 3 | 80 | 250 | 50 | ||||
| 4P80 1 A1 A1 A1 A1 GKZ1 | 4 | 80 | 250 | 50 | ||||
| 5P80 1 A1 A1 A1 A1 A1 GKZ1 | 5 | 80 | 250 | 50 | ||||
| 6P80 1 A1 A1 A1 A1 A1 A1 GKZ1 | 6 | 80 | 250 | 50 | ||||
[WPSM_AC id=29]

EN
RU
FI