P40 - MONOBLOCK DIRECTIONAL CONTROL VALVES
Main Technical Data:
- Nominal Flow Rate 40 l/min
- Monimal Working Pressure 250 Bar.
- Max. Working Pressure 300 Bar.
- Tank Port Pressure 50 Bar Max
- Ports P-A-B 3/8″ BSPP
- Ports T-N 1/2″ BSPP
- 1 – 7 Spools available
- See Data Sheet for Valve Options
Monobloc Directional Control Valves | ||||||||
---|---|---|---|---|---|---|---|---|
Code | Sections NO. | Max. Flow (L/min.) | Port Sizes | Max. Pressure (Bar.) | Tank Pressure (Bar.) | |||
P | A - B | T | N | |||||
1P40 1 A1 GKZ1 | 1 | 40 | 3/8” – 3/8” – 1/2" – 1/2" | 250 | 50 | |||
2P40 1 A1 A1 GKZ1 | 2 | 40 | 250 | 50 | ||||
3P40 1 A1 A1 A1 GKZ1 | 3 | 40 | 250 | 50 | ||||
4P40 1 A1 A1 A1 A1 GKZ1 | 4 | 40 | 250 | 50 | ||||
5P40 1 A1 A1 A1 A1 A1 GKZ1 | 5 | 40 | 250 | 50 | ||||
6P40 1 A1 A1 A1 A1 A1 A1 GKZ1 | 6 | 40 | 250 | 50 | ||||
7P40 1 A1 A1 A1 A1 A1 A1 A1 GKZ1 | 7 | 40 | 250 | 50 |
[WPSM_AC id=29]