P120 - MONOBLOCK DIRECTIONAL CONTROL VALVES
Main Technical Data:
- Nominal Flow Rate 120 l/min
- Monimal Working Pressure 250 Bar
- Max. Working Pressure 300 Bar
- Tank Port Pressure 50 Bar Max
- Ports P-A-B 1″ BSPP
- Ports T-N 1″ BSPP
- 1 – 4 Spools available
- See Data Sheet for Valve Options
Monobloc Directional Control Valves | ||||||||
---|---|---|---|---|---|---|---|---|
Code | Sections NO. | Max. Flow (L/min.) | Port Sizes | Max. Pressure (Bar.) | Tank Pressure (Bar.) | |||
P | A - B | T | N | |||||
1P120 1 A1 GKZ1 | 1 | 120 | 1” – 1” – 1" – 1" | 250 | 50 | |||
2P120 1 A1 A1 GKZ1 | 2 | 120 | 250 | 50 | ||||
3P120 1 A1 A1 A1 GKZ1 | 3 | 120 | 250 | 50 | ||||
4P120 1 A1 A1 A1 A1 GKZ1 | 4 | 120 | 250 | 50 |
[WPSM_AC id=29]