Visual Level Gauges
Visual level gauges with or without thermometer, are made in steel and supplied with a Buna-N oil seal.
They are fitted to the exterior of oil and fuel tanks.
Product Codes of Level Gauges LG:
| Type | Dimensions (mm.) | ![]() | |||||||
| A | B | F | G | D | E | M | |||
| Ø min. | Ø max. | ||||||||
| LG1 | 116 | 39 | 16 | 40 | 76 | M10 | 10,5 | 11 | |
| LG1T | 116 | 39 | 16 | 40 | 76 | M10 | 10,5 | 11 | |
| LG1-M12 | 116 | 39 | 16 | 40 | 76 | M12 | 10,5 | 11 | |
| LG1T-M12 | 116 | 39 | 16 | 40 | 76 | M12 | 10,5 | 11 | |
| LG2 | 177 | 48 | 18 | 127 | 127 | M12 | 12,5 | 13 | |
| LG2T | 177 | 48 | 18 | 127 | 127 | M12 | 12,5 | 13 | |
| LG2-M10 | 177 | 48 | 18 | 127 | 127 | M10 | 12,5 | 13 | |
| LG2T-M10 | 177 | 48 | 18 | 127 | 127 | M10 | 12,5 | 13 | |
Product Codes of Level Gauges LGN:
| Type | Dimensions (mm.) | ![]() | |||||||
| A | B | F | G | D | E | M | |||
| Ø min. | Ø max. | ||||||||
| LGN1 | 116 | 39 | 16 | 40 | 76 | M10 | 10,5 | 11 | |
| LGN1T | 116 | 39 | 16 | 40 | 76 | M10 | 10,5 | 11 | |
| LGN1-M12 | 116 | 39 | 16 | 40 | 76 | M12 | 10,5 | 11 | |
| LGN1T-M12 | 116 | 39 | 16 | 40 | 76 | M12 | 10,5 | 11 | |
| LGN2 | 177 | 48 | 18 | 127 | 127 | M12 | 12,5 | 13 | |
| LGN2T | 177 | 48 | 18 | 127 | 127 | M12 | 12,5 | 13 | |
| LGN2-M10 | 177 | 48 | 18 | 127 | 127 | M10 | 12,5 | 13 | |
| LGN2T-M10 | 177 | 48 | 18 | 127 | 127 | M10 | 12,5 | 13 | |
| LGN3 | 308 | 46 | 16 | 226 | 254 | M12 | 12,5 | 13 | |
| LGN3T | 308 | 46 | 16 | 226 | 254 | M12 | 12,5 | 13 | |

EN
RU
FI

