Rubber Spiders
Rubbers for ND Series Aluminium Couplings:
Rubber Code | Coupling Type ND | Dimensions (mm.) | ![]() | |
I | Ø | |||
R-42 | ND48 | 16 | 19 | |
R-62 | ND65 | 18 | 29 | |
R-82 | ND86 | 20 | 31,5 | |
R-103 | ND108 | 24 | 42 | |
R-132 | ND143 | 29 | 64 |
Polyamide Rings for OMT Series Steel Couplings:
Rubber Code | Coupling Type OMT | Dimensions (mm.) | ![]() | |
A | C | |||
POL-1 | OMT1** | 40 | 40 | |
POL-2 | OMT2** | 55 | 42 | |
POL-3 | OMT3** | 70 | 45 | |
POL-4 | OMT4** | 86 | 48 | |
POL-5 | OMT5** | 102 | 50 | |
POL-6 | OMT6** | 150 | 72 | |
POL-7 | OMT7** | 180 | 93 |
Polyamide Rings for OMT Series Steel Couplings:
Rubber Code | Coupling Type NDG | Dimensions (mm.) | ![]() | |
I | Ø | |||
R-82-92 | NDG86 | 20 | 31,5 | |
R-103-92 | NDG108 | 24 | 42 | |
R-132-92 | NDG143 | 29 | 64 | |
R-160-92 | NDG160 | 37 | 80 | |
R-200-92 | NDG200 | 41 | 100 |