Oleoweb Flow Control Valves – Needle Type
VURF – Unidirectional Flow Control Valves
| Symbol | Code | Max. Flow (L/min.) | Max. Pressure (bar) | Port Sizes |
|---|---|---|---|---|
![]() | VURF180 | 5 | 350 | 1/8" BSPP |
| VURF140 | 15 | 350 | 1/4" BSPP | |
| VURF380 | 30 | 350 | 3/8" BSPP | |
| VURF120 | 45 | 350 | 1/2" BSPP | |
| VURF340 | 85 | 350 | 3/4" BSPP | |
| VURF100 | 150 | 250 | 1" BSPP | |
| VURF114 | 200 | 250 | 1 1/4" BSPP |
VBRF – Bidirectional Flow Control Valves
| Symbol | Code | Max. Flow (L/min.) | Max. Pressure (bar) | Port Sizes |
|---|---|---|---|---|
![]() | VBRF180 | 5 | 350 | 1/8" BSPP |
| VBRF40 | 15 | 350 | 1/4" BSPP | |
| VBRF380 | 30 | 350 | 3/8" BSPP | |
| VBRF120 | 45 | 350 | 1/2" BSPP | |
| VBRF340 | 85 | 350 | 3/4" BSPP | |
| VBRF100 | 150 | 250 | 1" BSPP | |
| VBRF114 | 200 | 250 | 1 1/4" BSPP |
STUF – Unidirectional Flow Control Valves
| Symbol | Code | Max. Flow (L/min.) | Max. Pressure (bar) | Port Sizes |
|---|---|---|---|---|
![]() | STUF180 | 5 | 400 | 1/8" BSPP |
| STUF114 | 15 | 400 | 1/4" BSPP | |
| STUF380 | 30 | 400 | 3/8" BSPP | |
| STUF120 | 45 | 400 | 1/2" BSPP | |
| STUF340 | 85 | 400 | 3/4" BSPP | |
| STUF100 | 150 | 400 | 1" BSPP | |
| STUF114 | 200 | 350 | 1 1/4" BSPP | |
| STUF112 | 300 | 350 | 1 1/2" BSPP |
STBF – Bidirectional Flow Control Valves
| Symbol | Code | Max. Flow (L/min.) | Max. Pressure (bar) | Port Sizes |
|---|---|---|---|---|
![]() | STBF180 | 5 | 400 | 1/8" BSPP |
| STBF140 | 15 | 400 | 1/4" BSPP | |
| STBF380 | 30 | 400 | 3/8" BSPP | |
| STBF120 | 45 | 400 | 1/2" BSPP | |
| STBF340 | 85 | 400 | 3/4" BSPP | |
| STBF100 | 150 | 400 | 1" BSPP | |
| STBF114 | 200 | 350 | 1 1/4" BSPP | |
| STBF112 | 300 | 350 | 1 1/2" BSPP |
VCR – 2 Ways Flow Control Valves – Pressure Compensated
| Symbol | Code | Max. Flow (L/min.) | Max. Pressure (bar) | Port Sizes |
|---|---|---|---|---|
![]() | VCR140 | 10 | 250 | 1/4" BSPP |
| VCR380 | 18 | 250 | 3/8" BSPP | |
| VCR120 | 33 | 250 | 1/2" BSPP |

EN
RU
FI




