Test couplings for pressure checking
Applications:
- Pressure control
- Lubrification
- Air bleeding
- Oil sampling
Materials:
Galvanised carbon steel(Stainless steel AISI 316 isavailable on request)
Product Codes of Threaded test couplings M16x2
Code | G | H | L | Ch | Seal | PN (Bar) | ![]() |
Metric parallel | |||||||
S10108X10C | M8x1* | 37 | 8,5 | 17 | O-Ring Type "A" | 250 | |
S10110X10C | M10x1* | 37 | 8,5 | 17 | 630 | ||
S10110X12C | M10x1.25 | 37 | 8,5 | 17 | 630 | ||
S10114X15C | M14x1.5 | 37 | 8,5 | 19 | 630 | ||
Metric parallel | |||||||
S10171X20C | 7/16”-20UNF* | 37 | 9 | 17 | O-Ring Type "E" | 630 | |
S10112X20C | 1/2”-20UNF | 37 | 10 | 17 | 630 | ||
S10191X18C | 9/16”-18UNF* | 37 | 10 | 19 | 630 | ||
S10134X16C | 3/4”-16UNF | 37 | 14 | 22 | 630 | ||
S10151X24C | 5/16”-24UNF | 37 | 9 | 17 | 630 | ||
S10138X24C | 3/8”-24UNF | 37 | 9 | 17 | 630 | ||
* Available in Stainless steel |
Product Codes of Threaded test couplings M16x2
Code | G | H | L | Ch | Seal | PN (Bar) | ![]() |
Metric parallel | |||||||
S10410X10C | M10x1* | 37 | 8 | 17 | Type "C" | 630 | |
S10410X12C | M10x1.25 | 37 | 8 | 17 | 630 | ||
S10612X15C | M12x1.5* | 37 | 10 | 17 | 630 | ||
S10614X15C | M14x1.5* | 37 | 12 | 19 | 630 | ||
S10616X15C | M16x1.5 | 37 | 12 | 22 | 630 | ||
B.S.P. Parallel | |||||||
S10718G00C | ISO 228 G 1/8" * | 37 | 8 | 17 | Type "C" | 630 | |
S10714G00C | ISO 228 G 1/4" * | 37 | 12 | 19 | 630 | ||
S10738G00C | ISO 228 G 3/8" * | 37 | 14 | 22 | 630 | ||
S10712G00C | ISO 228 G 1/2" * | 37 | 15 | 27 | 630 | ||
* Available in Stainless steel |
Product Codes of Threaded test couplings M16x2
Code | G | H | L | Ch | Seal | PN (Bar) | ![]() |
Metric parallel | |||||||
S10308X10C | M8X1 | 37 | 8 | 17 | Type "B" | 630 | |
S10310X10C | M10X1 | 37 | 8,5 | 17 | 630 | ||
S10312X15C | M12X1.5 | 37 | 12 | 17 | 630 | ||
S10314X15C | M14X 1.5 | 37 | 12 | 19 | 630 | ||
S10316X15C | M16X1.5 | 37 | 12 | 27 | 630 | ||
S10318X15C | M18X1.5 | 37 | 12 | 27 | 630 | ||
S10320X15C | M20X1.5 | 37 | 12 | 27 | 630 | ||
S10322X15C | M22X1.5 | 37 | 14 | 27 | 630 | ||
S10327X15C | M27X1.5 | 37 | 16 | 32 | 630 | ||
B.S.P. parallel - Forma B / Form B | |||||||
S10418G00C | ISO 228 G 1/8" | 37 | 8 | 17 | Type "B" | 400 | |
S10414G00C | ISO 228 G 1/4" | 37 | 12 | 19 | 630 | ||
S10438G00C | ISO 228 G 3/8" | 37 | 14 | 22 | 630 | ||
S10434G00C | ISO 228 G 3/4" | 37 | 12 | 32 | 630 | ||
S10412G00C | ISO 228 G 1/2" | 37 | 14 | 27 | 630 | ||
S10714B00C | G 1/4” BS5200 | 37 | 11 | 19 | 630 | ||
* Available in Stainless steel |
Product Codes of Threaded test couplings M16x2
Code | G | H | L | Ch | Seal | PN (Bar) | ![]() |
B.S.P taper | |||||||
S10818280C | ISO 7/1 R 1/8" * | 37 | 10 | 17 | Type "D" | 400 | |
S10814190C | ISO 7/1 R 1/4" * | 37 | 12 | 19 | 630 | ||
S10838190C | ISO 7/1 R 3/8" | 37 | 14 | 22 | 630 | ||
NPTF / NPTF | |||||||
S10918270C | 1/8"-27 NPTF* | 37 | 10 | 17 | Type "D" | 400 | |
S10914180C | 1/4"-18 NPTF* | 37 | 17 | 17 | 630 | ||
S10938180C | 3/8"-18 NPTF | 37 | 16 | 22 | 630 | ||
S10912140C | 1/2"-14 NPTF* | 37 | 17 | 24 | 630 | ||
* Available in Stainless steel |