Pressure Control Valves - Cetop Hydraulic Components
Pressure Relief Valves, Poppet Type, Direct Acting:

Type of Valve | Max. Flow (L/min.) | Max. Pressure (Bar) | Connection | Data Sheet | |
---|---|---|---|---|---|
VPP2-04/S | ![]() | 40 | 320 | M22x1,5 | HA 5093 |
VPP2-04/M(R) | ![]() | 40 | 320 | DN06 (D03), DN04 (D02) | HA 5094 |
VPP1-06 (10) | ![]() | 50 | 320 | M28x1.5 / M35x1.5 | HA 5061 |
VPP2-06 | ![]() | 50 | 320 | M28x1.5 | HA 5062 |
VPP-R-16 (25) | ![]() | 120 | 350 | M36x2 | HA 5300 |
Pressure Relief Valves, Spool Type, Pilot Operated:

Pressure Reducing – Relieving Valves, Direct Acting:

Pressure Reducing – Relieving Valves, Pilot Operated:
